- Full rich flavor
- Excellent quality milk powder
- Dissolves instantly, even in cold water
- 100% natural, does not contain any preservatives
- Shelf life of 24 months
- Consistent guaranteed high quality
Coast Milk Powder
Coast Milk Powder
Our Coast Milk Powder is made of the most delicious pure cow’s milk. Coast Whole Milk Powder has a rich and creamy taste and contains important nutrients like Calcium, Protein and Vitamin A. It is a natural product, does not contain any preservatives and dissolves easily in warm and cold previously boiled water. In addition to making a milk drink, Coast Milk Powder can also be used for cooking, baking and with cereals. Coast Milk Powder is packed in convenient re-closable tins and has a shelflife of 24 months when stored correctly. Coast Milk Powder is also available in pouches and sachets.
Consumer Unit
Producttype | Packaging | Content (gr) | Shelflife (month) | Production | |
---|---|---|---|---|---|
1 | Milk Powder vit. A&D | tin | 400 | 24 | Holland |
2 | Milk Powder vit. A&D | tin | 900 | 24 | Holland |
3 | Milk Powder vit. A&D | tin | 1800 | 24 | Holland |
4 | Milk Powder vit. A&D | tin | 2500 | 24 | Holland |
5 | Milk Powder vit. A&D | tin | 2750 | 24 | Holland |
6 | Milk Powder Calcium | tin | 900 | 24 | Holland |
7 | Milk Powder Calcium | tin | 1800 | 24 | Holland |
8 | Milk Powder Calcium | tin | 2500 | 24 | Holland |
9 | Milk Powder | tin | 400 | 24 | Oman |
10 | Milk Powder | tin | 900 | 24 | Oman |
11 | Milk Powder | tin | 1800 | 24 | Oman |
12 | Milk Powder | tin | 2500 | 24 | Oman |
13 | Milk Powder | pouch | 800 | 12 | Oman |
14 | Milk Powder | pouch | 2250 | 12 | Oman |
Trade Unit
Packaging | Contents (gr) | Size L x W x H (cm) | Gross weight (kg) | Production | |
---|---|---|---|---|---|
1 | Carton | 24×400 | 42x31x26 | 12.2 | Holland |
2 | Carton | 12×900 | 53x40x17 | 13.2 | Holland |
3 | Carton | 6×1800 | 48x32x24 | 13.2 | Holland |
4 | Carton | 6×2500 | 58.5×39.5×22.5 | 17.9 | Holland |
5 | Carton | 6×2750 | 58.6×39.3×23.7 | 20.2 | Holland |
6 | Carton | 12×900 | 53x40x17 | 13.2 | Holland |
7 | Carton | 6×1800 | 48x32x24 | 13.2 | Holland |
8 | Carton | 6×2500 | 58.5×39.5×22.5 | 17.9 | Holland |
9 | Carton | 24×400 | 42x32x27 | 12.5 | Oman |
10 | Carton | 12×900 | 53x40x18 | 13.5 | Oman |
11 | Carton | 6×1800 | 48x32x25 | 13.5 | Oman |
22 | Carton | 6×2500 | 58.5x40x22.5 | 18.5 | Oman |
13 | Carton | 12×800 | 45.5x38x37 | 11 | Oman |
14 | Carton | 6×2250 | 45.5x38x37 | 14.8 | Oman |
Container Load
Cartons per 20 ft container | Cartons per 40 ft container | |
---|---|---|
1 | 910 | 1840 |
2 | 806 | 1638 |
3 | 756 | 1512 |
4 | 550 | 1100 |
5 | 495 | 990 |
6 | 806 | 1638 |
7 | 756 | 1512 |
8 | 550 | 1100 |
9 | 775 | 1664 |
10 | 775 | 1760 |
11 | 715 | 1872 |
12 | 535 | 1500 |
13 | 550 | 1500 |
14 | 465 | 1040 |
Custom tariff no.
04022191 |
Print this brochure or save as PDF